Welcome Back, John!
Today you have 3 new leads, 2 follow-ups due
Product Revenue
$10,312.10
+20%($2,423)
Total Sales Product
224
+20%(84)
Total Deals
3,612
-15%(134)
Convo Rate
67%
-12%
Lead Sources
3,521Total Leads
Website1,445
Paid Ads903
Emails722
Referral451
Last 30 days
Revenue Flow
This Year
Prev Year
$272,500
Total Revenue (Last 6 Months)
🏆 Best Performing Month
March is the highest revenue for the last 6 months with $51,500
Active Deals50
| # | Deal Name | Stage | Value | |
|---|---|---|---|---|
| 1 | TU TechCorp UpgradeTechCorp Inc. | Negotiation | $14,026 | |
| 2 | FE Fintra ExpansionFintra Group | Proposal Sent | $21,693 | |
| 3 | NR Nova RedesignNova Studios | Qualified | $13,891 | |
| 4 | AI Aether IntegrationAetherSoft | Discovery | $16,829 | |
| 5 | CM Cloudify MigrationCloudify Systems | Negotiation | $13,686 | |
| 6 | DS DataFlow SetupDataFlow Inc. | Proposal Sent | $23,308 | |
| 7 | NP Nexus PlatformNexus Corp | Qualified | $19,122 | |
| 8 | SS Synergy SolutionsSynergy Labs | Discovery | $17,472 | |
| 9 | QA Quantum AnalyticsQuantum Tech | Negotiation | $35,342 | |
| 10 | VD Vertex DashboardVertex AI | Proposal Sent | $27,534 |
Rows per page:1-10 of 50