Welcome Back, John!
Today you have 3 new leads, 2 follow-ups due
Product Revenue
$10,312.10
+20%($2,423)
Total Sales Product
224
+20%(84)
Total Deals
3,612
-15%(134)
Convo Rate
67%
-12%
Lead Sources
3,521Total Leads
Website1,445
Paid Ads903
Emails722
Referral451
Last 30 days
Revenue Flow
This Year
Prev Year
$272,500
Total Revenue (Last 6 Months)
🏆 Best Performing Month
March is the highest revenue for the last 6 months with $51,500
Active Deals50
| # | Deal Name | Stage | Value | |
|---|---|---|---|---|
| 1 | TU TechCorp UpgradeTechCorp Inc. | Negotiation | $40,751 | |
| 2 | FE Fintra ExpansionFintra Group | Proposal Sent | $36,282 | |
| 3 | NR Nova RedesignNova Studios | Qualified | $39,340 | |
| 4 | AI Aether IntegrationAetherSoft | Discovery | $36,821 | |
| 5 | CM Cloudify MigrationCloudify Systems | Negotiation | $31,111 | |
| 6 | DS DataFlow SetupDataFlow Inc. | Proposal Sent | $6,606 | |
| 7 | NP Nexus PlatformNexus Corp | Qualified | $10,600 | |
| 8 | SS Synergy SolutionsSynergy Labs | Discovery | $28,619 | |
| 9 | QA Quantum AnalyticsQuantum Tech | Negotiation | $31,765 | |
| 10 | VD Vertex DashboardVertex AI | Proposal Sent | $34,526 |
Rows per page:1-10 of 50